Stock Information
IR Report
Audit Report
IR Newsletter
Public Disclosure
About us
Press Releases
In the Press
Contact us
Home Investor Relations Stock Information
Now Stock Price  
188,000 500 123,511 500
188,500 188,000 오전 12:28:47
Historical Price and Volume  
2003.09.02 63,500 2,300 755,921
2003.09.01 61,200 600 480,699
2003.08.29 60,600 100 708,017
2003.08.28 60,500 6,600 1,138,768
2003.08.27 53,900 1,600 770,200
2003.08.26 52,300 400 517,642
2003.08.25 52,700 1,300 719,864
2003.08.22 51,400 1,400 477,632
2003.08.21 52,800 200 665,835
2003.08.20 52,600 2,900 577,906
2003.08.19 55,500 1,700 865,745
2003.08.18 57,200 3,300 768,502
2003.08.14 60,500 1,500 727,663
2003.08.13 62,000 6,000 1,154,294
2003.08.12 56,000 2,200 386,159
131 132 133 134 135 136 137 138 139 140
HR Information Stock Information Public Disclosures Customer Alert