Stock Information
IR Report
Audit Report
IR Newsletter
Public Disclosure
About us
Press Releases
In the Press
Contact us
Home Investor Relations Stock Information
Now Stock Price  
126,500 6,000 233,197 6,000
126,500 126,000 오전 9:47:27
Historical Price and Volume  
2010.02.08 120,500 4,500 306,392
2010.02.06 125,000 3,000 233,487
2010.02.05 125,000 3,000 233,338
2010.02.04 128,000 1,000 96,802
2010.02.03 129,000 3,000 243,494
2010.02.02 126,000 5,000 363,454
2010.02.01 131,000 500 258,894
2010.01.30 130,500 4,000 146,154
2010.01.29 130,500 4,000 144,224
2010.01.28 134,500 500 197,120
2010.01.27 135,000 - 156,435
2010.01.26 135,000 3,000 250,415
2010.01.25 138,000 4,500 188,457
2010.01.23 142,500 4,000 318,201
2010.01.22 142,500 4,000 317,699
1 2 3 4 5 6 7 8 9 10
HR Information Stock Information Public Disclosures Customer Alert