Stock Information
IR Report
Audit Report
IR Newsletter
Public Disclosure
About us
Press Releases
In the Press
Contact us
Home Investor Relations Corporate Overview Financial Information
 
Balance Sheet (Unit : Won)
FY(2008) FY(2007) FY(2006)
Current Asset 234,339,431,253 309,248,120,562 314,959,529,407
Quick Asset 234,339,431,253 309,248,120,562 314,959,529,407
Inventories - - -
Non-current Asset 239,490,548,438 193,994,700,495 149,269,190,950
Total Asset 473,829,979,691 503,242,821,057 464,228,720,357
Current Liabilities 48,057,152,138 52,089,114,324 40,302,904,226
Non-current Liabilities 10,195,236,862 6,777,631,843 5,311,300,000
Total Liabilities 58,252,389,000 58,866,746,167 45,614,204,226
Capital Stock 10,237,224,000 10,193,817 10,176,555
Capital Surplus 148,475,245,686 144,696,758 143,352,808
Capital Adjustments (92,852,083,357) -40,847,284,355 -16,546,240,819
Accumulated Other Comprehensive Income 5,047,921,916 -9,723,095,525 -11,129,825,748
Retained Earnings 344,669,282,446 336,447,405,560 291,400,007,772
Shareholder’s Equity 415,577,590,691 444,376,074,890 418,614,516,131
Income Statement (Unit : Won)
FY(2008) FY(2007) FY(2006)
Net Sales 240,222,142,107 227,456,445 232,804,494
Operating Profit 45,579,572,305 51,846,592 72,021,001
Recrurring Profit 37,308,500,662 47,265,961 81,562,288
Net Income 27,312,290,641 38,051,971 66,677,579
HR Information Stock Information Public Disclosures Customer Alert