Stock Information
IR Report
Audit Report
IR Newsletter
Public Disclosure
About us
Press Releases
In the Press
Contact us
Home Investor Relations Corporate Overview Financial Information
 
Balance Sheet (Unit : Won)
FY(2008) FY(2007) FY(2006)
Current Asset 311,428,730,194 367,360,701,994 373,404,537,873
Quick Asset 309,406,601,374 364,576,560,168 368,971,891,718
Inventories 2,022,128,820 2,784,141,826 4,432,646,155
Non-current Asset 215,218,847,229 178,642,550,943 133,394,470,077
Total Asset 526,647,577,423 546,003,252,937 506,799,007,950
Current Liabilities 90,013,118,883 89,689,774,622 79,604,793,273
Non-current Liabilities 10,988,507,460 7,121,575,808 5,616,034,416
Total Liabilities 101,001,626,343 96,811,350,430 85,220,827,689
Capital Stock 10,237,224,000 10,237,074,000 10,193,817,000
Capital Surplus 148,475,245,686 148,261,975,210 144,696,757,926
Capital Adjustments (92,852,083,357) -40,847,284,355 -16,546,240,819
Accumulated Other Comprehensive Income 5,047,924,218 -9,723,095,525 -11,129,825,748
Retained Earnings 344,207,594,059 3.36447E+11 2.914E+11
Minority Interest 10,530,046,474 4815827617 2,963,664,130
Shareholder’s Equity 425,645,951,080 449,191,902,507 421,268,914
Income Statement (Unit : Won)
FY(2008) FY(2007) FY(2006)
Net Sales 346,834,056,675 329,715,802,019 338,679,397,251
Operating Profit 50,058,865,257 49,484,008,160 43,277,831,656
Recrurring Profit 41,013,185,803 62,102,977,679 50,018,834,734
Net Income 25,629,675,381 45,047,397,788 38,361,209,819
HR Information Stock Information Public Disclosures Customer Alert